| Shroad | Pokédex | Larvet |
|---|
| Todad Family |
|---|
|
►Todad (Basic) ►Shroad (Lv. 16) ►Bultoad (Lv. 36) ►Titatoad (Trade holding Black Glasses) |
No. 009 Bultoad |
|---|
|
Toad Pokémon (Bultoad) |
Forms
|
|
|
|---|---|
|
Front |
Back |
|
|
|
|---|---|
|
Front |
Back |
Basic Data
| Type |
Water |
|---|---|
| Height | 1.6 m (5'3") |
| Weight | 85.5 kg (188.5 lb) |
| Abilities |
1. Torrent |
Breeding Data
| Gender Ratio | 87.8% Male, 12.2% Female |
|---|---|
| Egg Group | Monster Aquatic |
| Hatch Time | Unknown |
| Offspring | Todad |
Misc Data
| Footprint | Unknown |
|---|---|
| Catch Rate | 45 |
| Flee Rate | 0 |
| Initial Friendship | 70 |
| Base Exp. | 210 |
| EV Yield | 3 Sp. Def |
| Level Curve | Parabolic (1,059,860) |
Sorting Data
| Color | Blue |
|---|---|
| Body Shape | ![]() |
| Debut | Pokémon Quartz |
Held Items
| Rarity | Item |
|---|---|
| 100% | Nothing |
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 79 | 83 | 100 | 85 | 105 | 78 |
| Total: 530 | |||||
Lore
|
Pokédex
|
|---|
| Bultoad is capable of living both in land and in water. Its arms are powerful cannons that can shoot 50-cm-wide bullets of water with great force. |
Learnset
By Level Up
| Method | Move |
|---|---|
| Lv. 1 | Tackle |
| Lv. 1 | Leer |
| Lv. 1 | Bubble |
| Lv. 1 | Withdraw |
| Lv. 4 | Leer |
| Lv. 7 | Bubble |
| Lv. 10 | Withdraw |
| Lv. 13 | Water Gun |
| Lv. 19 | Bite |
| Lv. 25 | Rapid Spin |
| Lv. 31 | Protect |
| Lv. 42 | Rain Dance |
| Lv. 55 | Skull Bash |
| Lv. 68 | Hydro Pump |
By Technical Machine
| Method | Move |
|---|---|
| TM01 | Focus Punch |
| TM03 | Water Pulse |
| TM05 | Roar |
| TM06 | Toxic |
| TM07 | Hail |
| TM10 | Hidden Power |
| TM13 | Ice Beam |
| TM14 | Blizzard |
| TM15 | Hyper Beam |
| TM17 | Protect |
| TM18 | Rain Dance |
| TM21 | Frustration |
| TM23 | Iron Tail |
| TM26 | Earthquake |
| TM27 | Return |
| TM28 | Dig |
| TM31 | Brick Break |
| TM32 | Double Team |
| TM42 | Facade |
| TM43 | Secret Power |
| TM44 | Rest |
| TM45 | Attract |
By Hidden Machine
| Method | Move |
|---|---|
| HM03 | Surf |
| HM04 | Strength |
| HM06 | Rock Smash |
| HM07 | Waterfall |
| HM08 | Dive |
By Breeding
Availability
| Location | Method | Time | Level | Rarity |
|---|---|---|---|---|
| Area Unknown | ||||
