| Titafrota | Pokédex | Aquegg |
|---|
| Coalchu Family |
|---|
|
►Coalchu (Basic) ►Rallama (Lv. 16) ►Roellama (Lv. 36) ►Titallama (Trade holding Black Glasses) |
No. 245 Titallama |
|---|
|
Fire Spirit Pokémon (Titallama) |
Forms
|
|
|
|---|---|
|
Front |
Back |
|
|
|
|---|---|
|
Front |
Back |
Basic Data
| Type |
Fire Dark |
|---|---|
| Height | 2.0 m (6'7") |
| Weight | 187.0 kg (412.3 lb) |
| Abilities |
1. Blaze |
Breeding Data
| Gender Ratio | 15.7% Male, 84.3% Female |
|---|---|
| Egg Group | Monster Dragon |
| Hatch Time | Unknown |
| Offspring | Coalchu |
Misc Data
| Footprint | Unknown |
|---|---|
| Catch Rate | 3 |
| Flee Rate | 0 |
| Initial Friendship | 35 |
| Base Exp. | 215 |
| EV Yield | This Pokémon gives no EVs |
| Level Curve | Reciprocal (1,250,000) |
Sorting Data
| Color | Blue |
|---|---|
| Body Shape | ![]() |
| Debut | Pokémon Quartz |
Held Items
| Rarity | Item |
|---|---|
| 100% | Nothing |
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 100 | 75 | 115 | 90 | 115 | 85 |
| Total: 580 | |||||
Lore
|
Pokédex
|
|---|
| Titallama was said to be a spirit that killed people and Pokémon, then burned their souls so that they could never reincarnate. |
Learnset
By Level Up
| Method | Move |
|---|---|
| Lv. 1 | Bite |
| Lv. 1 | Leer |
| Lv. 11 | Flamethrower |
| Lv. 21 | Sunny Day |
| Lv. 31 | Wrap |
| Lv. 41 | Eruption |
| Lv. 51 | Mist |
| Lv. 61 | Mirror Coat |
| Lv. 71 | Overheat |
| Lv. 81 | Calm Mind |
By Technical Machine
| Method | Move |
|---|---|
| TM03 | Water Pulse |
| TM04 | Calm Mind |
| TM05 | Roar |
| TM06 | Toxic |
| TM07 | Hail |
| TM10 | Hidden Power |
| TM11 | Sunny Day |
| TM13 | Ice Beam |
| TM14 | Blizzard |
| TM15 | Hyper Beam |
| TM17 | Protect |
| TM18 | Rain Dance |
| TM21 | Frustration |
| TM23 | Iron Tail |
| TM27 | Return |
| TM28 | Dig |
| TM32 | Double Team |
| TM33 | Reflect |
| TM37 | Sandstorm |
| TM42 | Facade |
| TM43 | Secret Power |
| TM44 | Rest |
By Hidden Machine
| Method | Move |
|---|---|
| HM01 | Cut |
| HM03 | Surf |
| HM06 | Rock Smash |
| HM07 | Waterfall |
| HM08 | Dive |
Pre-Evolution Moves
By Breeding
Availability
| Location | Method | Time | Level | Rarity |
|---|---|---|---|---|
| Area Unknown | ||||
