| Roellama | Pokédex | Shroad |
|---|
| Todad Family |
|---|
|
►Todad (Basic) ►Shroad (Lv. 16) ►Bultoad (Lv. 36) ►Titatoad (Trade holding Black Glasses) |
No. 007 Todad |
|---|
|
Toad Pokémon (Todad) |
Forms
|
|
|
|---|---|
|
Front |
Back |
|
|
|
|---|---|
|
Front |
Back |
Basic Data
| Type |
Water |
|---|---|
| Height | 0.5 m (1'8") |
| Weight | 9.0 kg (19.8 lb) |
| Abilities |
1. Torrent |
Breeding Data
| Gender Ratio | 87.8% Male, 12.2% Female |
|---|---|
| Egg Group | Monster Aquatic |
| Hatch Time | Unknown |
| Offspring | Todad |
Misc Data
| Footprint | Unknown |
|---|---|
| Catch Rate | 45 |
| Flee Rate | 0 |
| Initial Friendship | 70 |
| Base Exp. | 66 |
| EV Yield | 1 Defense |
| Level Curve | Parabolic (1,059,860) |
Sorting Data
| Color | Blue |
|---|---|
| Body Shape | ![]() |
| Debut | Pokémon Quartz |
Held Items
| Rarity | Item |
|---|---|
| 100% | Nothing |
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 44 | 48 | 65 | 50 | 64 | 43 |
| Total: 314 | |||||
Lore
|
Pokédex
|
|---|
| Todad spends its time playing in ponds or lakes until it evolves. If it is attacked by another Pokémon, it may sit and cry until a Bultoad appears or the attacking Pokémon leaves. |
Learnset
By Level Up
| Method | Move |
|---|---|
| Lv. 1 | Tackle |
| Lv. 4 | Leer |
| Lv. 7 | Bubble |
| Lv. 10 | Withdraw |
| Lv. 13 | Water Gun |
| Lv. 18 | Bite |
| Lv. 23 | Rapid Spin |
| Lv. 28 | Protect |
| Lv. 33 | Rain Dance |
| Lv. 40 | Skull Bash |
| Lv. 47 | Hydro Pump |
By Technical Machine
| Method | Move |
|---|---|
| TM01 | Focus Punch |
| TM03 | Water Pulse |
| TM06 | Toxic |
| TM07 | Hail |
| TM10 | Hidden Power |
| TM13 | Ice Beam |
| TM14 | Blizzard |
| TM17 | Protect |
| TM18 | Rain Dance |
| TM21 | Frustration |
| TM23 | Iron Tail |
| TM27 | Return |
| TM28 | Dig |
| TM31 | Brick Break |
| TM32 | Double Team |
| TM42 | Facade |
| TM43 | Secret Power |
| TM44 | Rest |
| TM45 | Attract |
By Hidden Machine
| Method | Move |
|---|---|
| HM03 | Surf |
| HM04 | Strength |
| HM06 | Rock Smash |
| HM07 | Waterfall |
| HM08 | Dive |
By Breeding
Availability
| Location | Method | Time | Level | Rarity |
|---|---|---|---|---|
| Area Unknown | ||||
