| Rallama | Pokédex | Todad |
|---|
| Coalchu Family |
|---|
|
►Coalchu (Basic) ►Rallama (Lv. 16) ►Roellama (Lv. 36) ►Titallama (Trade holding Black Glasses) |
No. 006 Roellama |
|---|
|
Flame Rat Pokémon (Roellama) |
Forms
|
|
|
|---|---|
|
Front |
Back |
|
|
|
|---|---|
|
Front |
Back |
Basic Data
| Type |
Fire |
|---|---|
| Height | 1.7 m (5'7") |
| Weight | 90.5 kg (199.5 lb) |
| Abilities |
1. Blaze |
Breeding Data
| Gender Ratio | 87.8% Male, 12.2% Female |
|---|---|
| Egg Group | Monster Dragon |
| Hatch Time | Unknown |
| Offspring | Coalchu |
Misc Data
| Footprint | Unknown |
|---|---|
| Catch Rate | 45 |
| Flee Rate | 0 |
| Initial Friendship | 70 |
| Base Exp. | 209 |
| EV Yield | This Pokémon gives no EVs |
| Level Curve | Parabolic (1,059,860) |
Sorting Data
| Color | Red |
|---|---|
| Body Shape | ![]() |
| Debut | Pokémon Quartz |
Held Items
| Rarity | Item |
|---|---|
| 100% | Nothing |
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 78 | 84 | 78 | 109 | 85 | 100 |
| Total: 534 | |||||
Lore
|
Pokédex
|
|---|
| Be careful if you anger one of these Pokémon, or if you come across one that has been angered. Roellama will create giant flames around itself, burning anything in its path. |
Learnset
By Level Up
| Method | Move |
|---|---|
| Lv. 1 | Scratch |
| Lv. 1 | Growl |
| Lv. 1 | Ember |
| Lv. 1 | Tail Whip |
| Lv. 7 | Ember |
| Lv. 13 | Tail Whip |
| Lv. 20 | Rage |
| Lv. 27 | Scary Face |
| Lv. 34 | Flamethrower |
| Lv. 36 | Heat Wave |
| Lv. 44 | Slash |
| Lv. 54 | Overheat |
| Lv. 64 | Fire Spin |
By Technical Machine
| Method | Move |
|---|---|
| TM01 | Focus Punch |
| TM02 | Dragon Claw |
| TM05 | Roar |
| TM06 | Toxic |
| TM10 | Hidden Power |
| TM11 | Sunny Day |
| TM15 | Hyper Beam |
| TM17 | Protect |
| TM20 | Safeguard |
| TM21 | Frustration |
| TM23 | Iron Tail |
| TM26 | Earthquake |
| TM27 | Return |
| TM28 | Dig |
| TM31 | Brick Break |
| TM32 | Double Team |
| TM35 | Flamethrower |
| TM36 | Sludge Bomb |
| TM38 | Fire Blast |
| TM40 | Aerial Ace |
| TM42 | Facade |
| TM43 | Secret Power |
| TM44 | Rest |
| TM45 | Attract |
| TM46 | Thief |
| TM50 | Overheat |
By Hidden Machine
| Method | Move |
|---|---|
| HM01 | Cut |
| HM02 | Fly |
| HM04 | Strength |
| HM06 | Rock Smash |
By Breeding
Availability
| Location | Method | Time | Level | Rarity |
|---|---|---|---|---|
| Area Unknown | ||||
