| Pokédex | Denpecha |
|---|
| Chapebaya Family |
|---|
|
►Chapebaya (Basic) ►Denpecha (Lv. 16) ►Denfrota (Lv. 32) ►Titafrota (Trade holding Black Glasses) |
No. 001 Chapebaya |
|---|
|
Peach Pokémon (Chapebaya) |
Forms
|
|
|
|---|---|
|
Front |
Back |
|
|
|
|---|---|
|
Front |
Back |
Basic Data
| Type |
Grass |
|---|---|
| Height | 0.7 m (2'4") |
| Weight | 6.9 kg (15.2 lb) |
| Abilities |
1. Overgrow |
Breeding Data
| Gender Ratio | 87.8% Male, 12.2% Female |
|---|---|
| Egg Group | Monster Plant |
| Hatch Time | Unknown |
| Offspring | Chapebaya |
Misc Data
| Footprint | Unknown |
|---|---|
| Catch Rate | 45 |
| Flee Rate | 0 |
| Initial Friendship | 70 |
| Base Exp. | 64 |
| EV Yield | 1 Sp. Atk |
| Level Curve | Parabolic (1,059,860) |
Sorting Data
| Color | Green |
|---|---|
| Body Shape | ![]() |
| Debut | Pokémon Quartz |
Held Items
| Rarity | Item |
|---|---|
| 100% | Nothing |
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 45 | 49 | 49 | 65 | 65 | 45 |
| Total: 318 | |||||
Lore
|
Pokédex
|
|---|
| Chapebaya sleep at the top of peach trees, and jump down when they wake up. In the morning, be careful not to be hit by falling Chapebaya. |
Learnset
By Level Up
| Method | Move |
|---|---|
| Lv. 1 | Tackle |
| Lv. 4 | Growl |
| Lv. 7 | Leech Seed |
| Lv. 10 | Vine Whip |
| Lv.15 | Poison Powder |
| Lv. 15 | Sleep Powder |
| Lv. 20 | Razor Leaf |
| Lv. 25 | Sweet Scent |
| Lv. 32 | Growth |
| Lv. 39 | Synthesis |
| Lv. 46 | Solar Beam |
By Technical Machine
| Method | Move |
|---|---|
| TM06 | Toxic |
| TM09 | Bullet Seed |
| TM10 | Hidden Power |
| TM11 | Sunny Day |
| TM17 | Protect |
| TM19 | Giga Drain |
| TM21 | Frustration |
| TM22 | Solar Beam |
| TM27 | Return |
| TM32 | Double Team |
| TM36 | Sludge Bomb |
| TM42 | Facade |
| TM43 | Secret Power |
| TM44 | Rest |
| TM45 | Attract |
By Hidden Machine
| Method | Move |
|---|---|
| HM01 | Cut |
| HM04 | Strength |
| HM05 | Flash |
| HM06 | Rock Smash |
By Breeding
Availability
| Location | Method | Time | Level | Rarity |
|---|---|---|---|---|
| Moki Town | Tall Grass | Day | 5 | 30.0% |
| Moki Town | Tall Grass | Dusk | 5 | 30.0% |
| Comet Cave | Tall Grass | Any | 7-9 | 10.0% |
