| Denpecha | Pokédex | Coalchu |
|---|
| Chapebaya Family |
|---|
|
►Chapebaya (Basic) ►Denpecha (Lv. 16) ►Denfrota (Lv. 32) ►Titafrota (Trade holding Black Glasses) |
No. 003 Denfrota |
|---|
|
Peach Tree Pokémon (Denfrota) |
Forms
|
|
|
|---|---|
|
Front |
Back |
|
|
|
|---|---|
|
Front |
Back |
Basic Data
| Type |
Grass |
|---|---|
| Height | 2.0 m (6'7") |
| Weight | 100.0 kg (220.5 lb) |
| Abilities |
1. Overgrow |
Breeding Data
| Gender Ratio | 87.8% Male, 12.2% Female |
|---|---|
| Egg Group | Monster Plant |
| Hatch Time | Unknown |
| Offspring | Chapebaya |
Misc Data
| Footprint | Unknown |
|---|---|
| Catch Rate | 45 |
| Flee Rate | 0 |
| Initial Friendship | 70 |
| Base Exp. | 208 |
| EV Yield | 2 Sp. Atk |
| Level Curve | Parabolic (1,059,860) |
Sorting Data
| Color | Green |
|---|---|
| Body Shape | ![]() |
| Debut | Pokémon Quartz |
Held Items
| Rarity | Item |
|---|---|
| 100% | Nothing |
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 80 | 82 | 83 | 100 | 100 | 80 |
| Total: 525 | |||||
Lore
|
Pokédex
|
|---|
| Denfrota’s hard trunk is resistant against cutting attacks. Scientists think that it absorbs minerals from the soil and mixes them into its wooden body. |
Learnset
By Level Up
| Method | Move |
|---|---|
| Lv. 1 | Vine Whip |
| Lv. 1 | Tackle |
| Lv. 1 | Growl |
| Lv. 1 | Leech Seed |
| Lv. 4 | Growl |
| Lv. 7 | Leech Seed |
| Lv. 10 | Vine Whip |
| Lv.15 | Poison Powder |
| Lv. 15 | Sleep Powder |
| Lv. 22 | Razor Leaf |
| Lv. 29 | Sweet Scent |
| Lv. 41 | Growth |
| Lv. 53 | Synthesis |
| Lv. 65 | Solar Beam |
By Technical Machine
| Method | Move |
|---|---|
| TM05 | Roar |
| TM06 | Toxic |
| TM09 | Bullet Seed |
| TM10 | Hidden Power |
| TM11 | Sunny Day |
| TM15 | Hyper Beam |
| TM17 | Protect |
| TM19 | Giga Drain |
| TM21 | Frustration |
| TM22 | Solar Beam |
| TM26 | Earthquake |
| TM27 | Return |
| TM32 | Double Team |
| TM36 | Sludge Bomb |
| TM42 | Facade |
| TM43 | Secret Power |
| TM44 | Rest |
| TM45 | Attract |
By Hidden Machine
| Method | Move |
|---|---|
| HM01 | Cut |
| HM04 | Strength |
| HM05 | Flash |
| HM06 | Rock Smash |
By Breeding
Availability
| Location | Method | Time | Level | Rarity |
|---|---|---|---|---|
| Area Unknown | ||||
