| Chapebaya | Pokédex | Denfrota |
|---|
| Chapebaya Family |
|---|
|
►Chapebaya (Basic) ►Denpecha (Lv. 16) ►Denfrota (Lv. 32) ►Titafrota (Trade holding Black Glasses) |
No. 002 Denpecha |
|---|
|
Peach Tree Pokémon (Denpecha) |
Forms
|
|
|
|---|---|
|
Front |
Back |
|
|
|
|---|---|
|
Front |
Back |
Basic Data
| Type |
Grass |
|---|---|
| Height | 1.0 m (3'3") |
| Weight | 13.0 kg (28.7 lb) |
| Abilities |
1. Overgrow |
Breeding Data
| Gender Ratio | 87.8% Male, 12.2% Female |
|---|---|
| Egg Group | Monster Plant |
| Hatch Time | Unknown |
| Offspring | Chapebaya |
Misc Data
| Footprint | Unknown |
|---|---|
| Catch Rate | 45 |
| Flee Rate | 0 |
| Initial Friendship | 70 |
| Base Exp. | 141 |
| EV Yield | This Pokémon gives no EVs |
| Level Curve | Parabolic (1,059,860) |
Sorting Data
| Color | Green |
|---|---|
| Body Shape | ![]() |
| Debut | Pokémon Quartz |
Held Items
| Rarity | Item |
|---|---|
| 100% | Nothing |
Base Stats
| HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 60 | 62 | 63 | 80 | 80 | 60 |
| Total: 405 | |||||
Lore
|
Pokédex
|
|---|
| Although this Pokémon stays still most of the time, it can hop to move around in search of better soil. Its leaves are large and thick, making them look like giant peaches. |
Learnset
By Level Up
| Method | Move |
|---|---|
| Lv. 1 | Tackle |
| Lv. 1 | Growl |
| Lv. 1 | Leech Seed |
| Lv. 4 | Growl |
| Lv. 7 | Leech Seed |
| Lv. 10 | Vine Whip |
| Lv.15 | Poison Powder |
| Lv. 15 | Sleep Powder |
| Lv. 22 | Razor Leaf |
| Lv. 29 | Sweet Scent |
| Lv. 38 | Growth |
| Lv. 47 | Synthesis |
| Lv. 56 | Solar Beam |
By Technical Machine
| Method | Move |
|---|---|
| TM06 | Toxic |
| TM09 | Bullet Seed |
| TM10 | Hidden Power |
| TM11 | Sunny Day |
| TM17 | Protect |
| TM19 | Giga Drain |
| TM21 | Frustration |
| TM22 | Solar Beam |
| TM27 | Return |
| TM32 | Double Team |
| TM36 | Sludge Bomb |
| TM42 | Facade |
| TM43 | Secret Power |
| TM44 | Rest |
| TM45 | Attract |
By Hidden Machine
| Method | Move |
|---|---|
| HM01 | Cut |
| HM04 | Strength |
| HM05 | Flash |
| HM06 | Rock Smash |
By Breeding
Availability
| Location | Method | Time | Level | Rarity |
|---|---|---|---|---|
| Deathlands | Tall Grass | Day | 14-25 | 60.0% |
| Deathlands | Tall Grass | Morning | 14-25 | 40.0% |
| Moki Town | Tall Grass | Day | 12-20 | 10.0% |
| Moki Town | Tall Grass | Dusk | 12-20 | 10.0% |
